SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
2 2D 1H-13C HSQC 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
3 3D CBCA(CO)NH 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
4 3D HNCO 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
5 3D HNCA 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
6 3D HBHA(CO)NH 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
7 3D 1H-15N NOESY 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
8 3D 1H-13C NOESY 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
9 3D HCCH-COSY 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
10 3D HCCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] CD4 coreceptor polypeptide, 200 mM [U-100% 2H] DPC, 150 mM sodium chloride, 20 mM sodium phosphate, 0.02 % sodium azide, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.2 ambient 318
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
torsion angle dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment 1.8.4a.5 CARA Keller and Wuthrich
2 data analysis 1.8.4a.5 CARA Keller and Wuthrich
3 processing 1.8.4a.5 CARA Keller and Wuthrich
4 chemical shift assignment 1.8.4a.5 CARA Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5 data analysis 1.8.4a.5 CARA Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6 processing 1.8.4a.5 CARA Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
7 refinement 2.1 CYANA Guntert, Mumenthaler and Wuthrich