SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
2 3D HNCA 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
3 3D CBCA(CO)NH 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
4 3D HNCACB 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
5 3D HNCANNH 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
6 3D HNCO 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
7 2D 15N-TOCSY-HSQC 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
8 3D HCCH-TOCSY 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
9 2D 1H-1H NOESY 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
10 3D 1H-15N-NOESY-HSQC 0.5mM [U-100% 13C; U-100% 15N] Polycystin-2 Polypeptide-1, 5mM Ca2+-2, 0.1mM DSS-3, 10mM potassium phosphate buffer-4, 500mM NaCl-5, 2mM DTE-6, 90% H2O/10% D2O 0.51 90% H2O/10% D2O 6.8 ambient 293
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
restrained molecular dynamics, simulated annealing THE STRUCTURES WERE FIRST REFINED WITH AUREMOL-ISUC AND THEN REFINED WITH CNS IN EXPLICIT WATER; Brunner, K., Gronwald, W., Trenner, J.M., Neidig, K.P., and Kalbitzer, H.R. (2006) BMC Struct. Biol. 6, 14, for Waterre finement; Linge, J.P., Williams, M.A., Spronk, C.A.E.M., Bonvin, A.M.J.J. & Nilges, M. (2003). Refinement of protein structures in explicit solvent. Proteins: Struct. Funct. Genet. 50, 496-506 for EXPLICIT WATER refinement 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 1000
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment ? AUREMOL Bruker Biospin
2 processing 2.1 TopSpin Bruker Biospin
3 data analysis 2.1 TopSpin Bruker Biospin
4 refinement 1.1 CNS BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE- KUNSTLEVE,JIANG,KUSZEWSKI,NILGES, PANNU,READ, RICE,SIMONSON,WARREN
5 refinement ? Auremol-ISIC Brunner, K., Gronwald, W., Trenner, J.M., Neidig, K.P., and Kalbitzer, H.R.