SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
2 2D 1H-13C HSQC 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
3 2D 1H-13C HSQC CT ARO 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
4 3D HNCO 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
5 3D CBCA(CO)NH 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
6 3D HNCACB 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
7 3D HN(CA)CO 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
8 3D 1H-13C -15N SIM NOESY 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
9 N15-T1 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
10 N15- T2(CPMG) 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
11 3J NHHA 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
12 3D HCCH-COSY 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
13 3D HCCH-TOCSY 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
14 3D CCH- TOCSY 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
15 3D CC(CO)NH-TOCSY 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
16 2D 1H 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
17 15N HETNOE 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
18 2D 1H-13C HSQC STEREO 1.07 MM [U-100% 13C 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O; 1.07 MM [5% 13C; U-100% 15N] PSR76A, 50 UM DSS, 10 MM DTT, 100 MM SODIUM CHLORIDE, 0.02 % SODIUM AZIDE, 20 MM MES, 5 MM CALCIUM CHLORIDE, 90% H2O/10% D2O 0.1 ? 6.5 AMBIENT 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
torsion angle dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (?)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 1.1 CNS BRUNGER, ADAMS, CLORE, GROS, NILGES
2 structure solution 2.1 CYANA ?
3 structure solution 2.4.0 AutoAssign ?
4 structure solution ? NMRPipe ?
5 structure solution 2.1 TopSpin ?
6 structure solution 3.113 Sparky ?
7 structure solution ? TALOS ?
8 structure solution 2.2.1 RPF(AUTOSTRUCTURE) ?
9 structure solution ? MOLMOL ?
10 structure solution ? PSVS ?
11 structure solution 5.0 PdbStat ?
12 structure solution ? MolProbity ?
13 structure solution ? PROCHECK ?