SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
2 2D 1H-13C HSQC 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
3 3D HNCA 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
4 3D HN(CO)CA 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
5 3D HNCACB 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
6 3D CBCA(CO)NH 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
7 3D HNCO 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
8 3D C(CO)NH 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
9 3D 1H-15N TOCSY 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
10 3D H(CCO)NH 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
11 3D 1H-15N NOESY 700 uM [U-99% 13C; U-99% 15N] Gal11p, 10 mM sodium phosphate, 2 mM potassium phosphate, 137 mM sodium chloride, 2.7 mM potassium chloride, 1 mM EDTA, 90% H2O/10% D2O 150 90% H2O/10% D2O 6.5 ambient 288.3
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 50
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author