SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
2 2D 1H-13C HSQC 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
3 3D 1H-15N NOESY 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
4 3D 1H-13C NOESY 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
5 3D HNCA 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
6 3D HNCO 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
7 3D HBHA(CO)NH 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
8 3D HCCH-TOCSY 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
9 3D HNCACB 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
10 3D HN(CO)CA 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
11 3D CBCA(CO)NH 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
12 3D H(CCO)NH 0.2 mM stereo-array isotope labeling (SAIL) At3g16450.1, 100 mM potassium chloride, 20 mM [U-99% 2H] bis-TRIS-d19, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 Ambient 300.6
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 800
NMR Refinement
Method Details Software
torsion angle dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (fewest violations)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution 2.2 CYANA Guntert, Mumenthaler and Wuthrich
2 chemical shift assignment ? CYANA Goddard
3 refinement 1.4 OPALp (OPALP) Koradi, Billeter, Guntert