SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
2 2D 1H-13C HSQC 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
3 3D HNCO 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
4 3D HNCA 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
5 3D CBCA(CO)NH 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
6 3D HNCACB 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
7 3D HBHA(CO)NH 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
8 3D HCCH-TOCSY 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
9 3D 1H-15N NOESY 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
10 3D 1H-13C NOESY 0.45 mM [U-95% 13C; U-95% 15N] NusG, 10 mM potassium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 6.4 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 120
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift assignment ? NMRView Johnson, One Moon Scientific
2 structure solution 1.2.1 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 refinement 1.2.1 X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore