SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
2 2D 1H-13C HSQC 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
3 3D CBCA(CO)NH 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
4 3D C(CO)NH 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
5 3D HNCO 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
6 3D HNCA 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
7 3D HNCACB 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
8 3D H(CCO)NH 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
9 3D HCCH-TOCSY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
10 3D 1H-15N NOESY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
11 3D 1H-15N TOCSY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
12 3D 1H-13C NOESY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
13 3D HCCH-COSY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
14 3D HN(CA)CO 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
15 15N- RESOLVED 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
16 1H,1H TOCSY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
17 3D_15N- SEPARATED NOESY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
18 3D_13C- SEPARATED NOESY 0.9 MM [U-99% 13C; U-99% 15N] APOLPBP1, 2MM NAN3, 50MM PHOSPHATE BUFFER, 95% H2O/5% D2O 0.05 ? 4.50 AMBIENT 293
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
TORSION ANGLE DYNAMICS, SIMULATED ANNEALING SIMULATED ANNEALING USING TORSION ANGLE DYNAMICS FOLLOWED BY REFINEMENT IN A WATER BATH 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 80
Conformers Submitted Total Number 20
Representative Model 1 (?)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 1.2 OPALp LUGINBUHL, GUNTERT, BILLETER, AND WUTHRICH
2 structure solution 1.8 CARA ?
3 structure solution 1.2 ATNOS/CANDID ?
4 structure solution 1.0.3 DYANA ?
5 structure solution 2.2K MOLMOL ?