X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 120.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-1 | ? | ESRF | ID14-1 |
| Software Name | Purpose | Version |
|---|---|---|
| SOLOMON | model building | . |
| TNT | refinement | 5.6.1 |
| SCALA | data scaling | . |
| SHELXCD | phasing | . |
| SHELXD | phasing | . |
| SHARP | phasing | . |
| SOLOMON | phasing | . |
| RESOLVE | phasing | . |
| ARP/wARP | phasing | . |
| HELIXBUILD | phasing | . |
