X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-2 | ? | ESRF | ID14-2 |
| Software Name | Purpose | Version |
|---|---|---|
| SHARP | model building | . |
| SCALEPACK | data scaling | . |
| SHELXCD | phasing | . |
| SHELXD | phasing | . |
| SHELXE | phasing | . |
| SHARP | phasing | . |
| REFMAC | refinement | 5.2.0019 |
