X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 103.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-BM-D | ? | APS | 14-BM-D |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.2.0003 |
| PDB_EXTRACT | data extraction | 2.000 |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| AMoRE | phasing | . |
