X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 17-ID | 1.0 | APS | 17-ID |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | . |
| PDB_EXTRACT | data extraction | 1.701 |
| ADSC | data collection | . |
| SCALEPACK | data scaling | . |
| AMoRE | phasing | . |
