X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 178 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-BM-C | 0.9000 | APS | 14-BM-C |
| Software Name | Purpose | Version |
|---|---|---|
| PHASER | phasing | . |
| REFMAC | refinement | 5.2.0005 |
| PDB_EXTRACT | data extraction | 1.701 |
| ADSC | data collection | . |
| CCP4 | data scaling | (SCALA) |
