X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.9793 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| d*TREK | data processing | 8.0SSI |
| CNS | refinement | . |
| PDB_EXTRACT | data extraction | 1.701 |
| CrystalClear | data reduction | (MSC/RIGAKU) |
| CrystalClear | data scaling | (MSC/RIGAKU) |
| AMoRE | phasing | . |
