SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 1H,15N-HSQC 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
2 1H,13C-HSQC 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
3 HNCACB 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
4 1H,13C-HSQC 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
5 CBCACONH 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
6 CCONH 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
7 HCCHTOCSY 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
8 HBACONH 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
9 13C-EDITED 1H,1H-NOESY 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
10 15N-EDITED 1H,1H-NOESY 10 mM MOPS,100mM NaCl, 5 mM DTT, 0.7 mM 13C,15N-LABELED AIF1_HUMAN 100 mM NaCl 90% H2O/10% D2O 7.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
torsion angle dynamics,simulated annealing,distance geometry STRUCTURES ARE BASED ON A TOTAL OF 2152 NOE RESTRAINTS (797 INTRA, 462 SEQUENTIAL, 431 MEDIUM, AND 381 LONG RANGE INTERMOLECULR), 81 HBOND RESTRAINTS, AND 162 PHI AND PSI DIHEDRAL ANGLE CONSTRAINTS 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (closest to the average)
Computation: NMR Software
# Classification Version Software Name Author
1 collection 1.1 VNMR Varian Inc.
2 collection 3.5 XWIN Bruker
3 processing 97.027.12.56 NMRPipe Delagio,F. et al.
4 data analysis 3.72 Sparky Goddard TD and Kneller, DG.
5 structural calculation 2.1 CYANA Guntert, P.
6 refinement 2.9.3 Xplor-NIH SCHWIETERS, KUSZEWSKI, TJANDRA, CLORE