X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-ID-B | 0.83 | APS | 14-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| SHELXL-97 | refinement | . |
| SCALEPACK | data scaling | . |
| AMoRE | phasing | . |
| CNS | refinement | 1.1 & SHELX |
| HKL-2000 | data collection | . |
| HKL-2000 | data reduction | . |
