| 1 | 
							3D_13C-separated_NOESY | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 2 | 
							3D_15N-separated_NOESY | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 3 | 
							3D HNCACB | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 4 | 
							3D HNCO | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 5 | 
							3D CBCA(CO)NH | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 6 | 
							3DHBHA(CBCACO)NH | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 7 | 
							3D(H)C(CO)NH-TOCSY | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 8 | 
							3DCCONH 2D-CBHD | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 | 
						
						
						
							| 9 | 
							2DCBHE | 
							
							0.2~0.4 mM PSD-1, 50 mM sodium phosphate buffer, pH 7.0, 0.1 mM EDTA, 10% D2O, 90% H2O | 
							50 mM | 
							10% D2O, 90% H2O | 
							7.0 | 
							ambient | 
							298 |