X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.939261 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| SCALA | data scaling | CCP4_3.1.9 |
| MOLREP | phasing | . |
| REFMAC | refinement | 5.2.0005 |
| PDB_EXTRACT | data extraction | 1.700 |
| MOSFLM | data reduction | . |
| CCP4 | data scaling | (SCALA) |
