SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
7 2D 1H-13C HSQC-ali 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
6 3D BEST TROSY HNCACB 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
5 3D BEST TROSY HN(CO)CACB 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
4 3D BEST TROSY HNCO 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
3 3D BEST TROSY HN(CA)CO 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
2 3D BEST TROSY (H)N(COCA)NH 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
8 3D H(C)CH-TOCSY ali 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
12 3D (H)CCH-TOCSY ali 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
11 3D TROSY-(H)CCH-COSY aro 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
10 2D (Hb)Cb(CgCC-TOCSY)Har 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
9 3D 1H-15N TOCSY 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
15 3D 1H-13C NOESY aliphatic 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
14 3D 1H-13C NOESY aromatic 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
13 3D 1H-15N NOESY 0.8 mM [U-100% 13C; U-100% 15N] l-alanoyl-d-glutamate peptidase, 25 mM [U-100% 2H] sodium acetate, 1 mM Zn(NO3)2, 0.03 % w/w sodium azide, 90% H2O/10% D2O 28 90% H2O/10% D2O 4.05 AMBIENT 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III 600
NMR Refinement
Method Details Software
torsion angle dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (target function)
Computation: NMR Software
# Classification Version Software Name Author
1 structure calculation 2.1 CYANA Guntert, Mumenthaler and Wuthrich
2 refinement 2.1 CYANA Guntert, Mumenthaler and Wuthrich
3 chemical shift assignment Release: 1.8.4.2 CARA Keller and Wuthrich
4 processing 2.1 TopSpin Bruker Biospin
5 peak picking 2.1 TopSpin Bruker Biospin
Feedback Form
Name
Email
Institute
Feedback