X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU RUH3R | 1.5418 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| X-PLOR | model building | 3.851 | 
| X-PLOR | refinement | 3.851 | 
| X-PLOR | phasing | 3.851 | 
					