X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 110.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID13 | ? | ESRF | ID13 |
| Software Name | Purpose | Version |
|---|---|---|
| LOCAL | model building | . |
| X-PLOR | refinement | 3.843 |
| IN-HOUSE | data reduction | SOFTWARE |
| IN-HOUSE | data scaling | SOFTWARE |
| IN-HOUSE | phasing | SOFTWARE |
