X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ALS BEAMLINE 5.0.3 | 1.0 | ALS | 5.0.3 | 
| Software Name | Purpose | Version | 
|---|---|---|
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| MOLREP | phasing | . | 
| REFMAC | refinement | 5.2.0005 | 
| PDB_EXTRACT | data extraction | 1.600 | 
| HKL-2000 | data reduction | . | 
					