X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID09 | ? | ESRF | ID09 |
| Software Name | Purpose | Version |
|---|---|---|
| X-PLOR | model building | . |
| X-PLOR | refinement | 3.1 |
| DARESBURY | data reduction | LAUE SUITE |
| LAUENORM | data scaling | . |
| CCP4 | data scaling | (AGROVATA) |
| X-PLOR | phasing | . |
