SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D NOESY Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
2 2D COSY Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
3 15N-HSQC Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
4 13C-HSQC Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
5 13C-NOESY-HSQC Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
6 15N-NOESY-HSQC Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
7 15N-REJECTED-NOESY Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
8 13C-REJECTED-NOESY Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
9 HNCA Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
10 HNCO Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
11 HN(CO)CA Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
12 HNCACB Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
13 CBCA(CO)NH Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
14 HBHA(CO)NH Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
15 HCCH-TOCSY Uniform (random) labeling with 13C, 15N at known labeling levels: U-95% 13C, U-98% 15N, 1 mM; NADPH 1mM, trimethoprime 1mM; 50mM phosphate buffer 100 mM KCl 50 mm phosphate buffer 6.5 1 288
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing, molecular dynamics High temp (1000 K) stage: 30 ps (10000 seps), 1000 -> 0 K cooling (25 K step, 30ps trajectory on each step). 700 steps of final energy optimization. 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 40
Conformers Submitted Total Number 25
Representative Model 1 (minimized average structure)
Computation: NMR Software
# Classification Version Software Name Author
1 collection Varian Inc VNMR 6.1
2 processing Delaglio NMRPipe 1998-2001
3 refinement Brunger CNS 1.1
4 data analysis Goddard Sparky 3.5
5 refinement ? ARIA 2.0a