X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-ID-B | 1.127 | APS | 14-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| CCP4 | model building | . |
| REFMAC | refinement | 5.2.0011 |
| CCP4 | phasing | . |
