X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X4A | 0.9791 | NSLS | X4A | 
| Software Name | Purpose | Version | 
|---|---|---|
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| GLRF | phasing | . | 
| CNS | refinement | 1.1 | 
| COMO | phasing | . | 
					