X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | CHESS BEAMLINE F2 | 0.979 | CHESS | F2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| MOSFLM | data reduction | . | 
| SCALA | data scaling | . | 
| CNS | refinement | . | 
| CCP4 | data scaling | (SCALA) | 
| CNS | phasing | . | 
					