SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D_13C-separated_NOESY 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
2 3D_15N-separated_NOESY 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
3 2D TOCSY 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
4 HNCO 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
5 HNCACB 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
6 HNCOCA 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
7 HNCA 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
8 CBCACONH 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
9 HNCACO 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
10 3D HCCH-TOCSY 1mM Mob1 U-15N,13C 500mM NaCl 20mM Tris-HCl buffer; 500mM NaCl; 5mM DTT; 90% H2O, 10% D2O 8.0 ambient 300
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
torsion angle dynamics DYANA structures were energy minimized in CNS 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing 4.0 Gifa Delsuc
2 structure solution 1.5 DYANA Guntert
3 refinement 1.0 CNS Brunger