| 1 | 
							DQF-COSY | 
							
							2.8 mmol 15N-LTP with 1.5 eq PGM | 
							? | 
							70 mmol Phosphate | 
							3.5 | 
							ambient | 
							295.2 | 
						
						
						
							| 2 | 
							2D NOESY | 
							
							2.8 mmol 15N-LTP with 1.5 eq PGM | 
							? | 
							70 mmol Phosphate | 
							3.5 | 
							ambient | 
							295.2 | 
						
						
						
							| 3 | 
							2D TOCSY | 
							
							2.8 mmol 15N-LTP with 1.5 eq PGM | 
							? | 
							70 mmol Phosphate | 
							3.5 | 
							ambient | 
							295.2 | 
						
						
						
							| 4 | 
							3D_15N-separated_NOESY | 
							
							2.8 mmol 15N-LTP with 1.5 eq PGM | 
							? | 
							70 mmol Phosphate | 
							3.5 | 
							ambient | 
							295.2 | 
						
						
						
							| 5 | 
							3D_15N-HSQC-TOCSY | 
							
							2.8 mmol 15N-LTP with 1.5 eq PGM | 
							? | 
							70 mmol Phosphate | 
							3.5 | 
							ambient | 
							295.2 |