X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 283 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID09 | ? | ESRF | ID09 |
| Software Name | Purpose | Version |
|---|---|---|
| SPEC | data collection | . |
| PROW | data reduction | + CCP4 |
| CNS | refinement | 1.0 |
| SPEC | data reduction | . |
| PROW | data scaling | . |
| CCP4 | data scaling | . |
| CNS | phasing | 1.0 |
