X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-ID-B | 1.1063, 0.9786, 0.9789, 0.9560 | APS | 14-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data collection | . |
| SCALEPACK | data scaling | . |
| MLPHARE | phasing | . |
| REFMAC | refinement | 5.1.17 |
| HKL-2000 | data reduction | . |
