X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | MPG/DESY, HAMBURG BEAMLINE BW6 | 1.05 | MPG/DESY, HAMBURG | BW6 | 
| Software Name | Purpose | Version | 
|---|---|---|
| SOLVE | phasing | . | 
| SHARP | phasing | . | 
| DM | model building | . | 
| CNS | refinement | 1.1 | 
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| DM | phasing | . | 
					