SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D NOESY 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
2 2D TOCSY 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
3 3D_13C-separated_NOESY 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
4 3D_15N-separated_NOESY 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
5 HNHA 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
6 HNCO 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
7 HNHB 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
8 CBCANH 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
9 CC(CO)NH 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
10 CBCA(CO)NH 2.0 mM apoCcmE, 20 mM phosphate, 90% H2O, 10% D2O 20 mM phosphate 90% H2O/10% D2O 7.0 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 700
NMR Refinement
Method Details Software
simulated annealing, torsion angle dyanamics, restrained energy minimization 1866 meaningful NOEs and 89 dihedral angle constraints 1
NMR Ensemble Information
Conformer Selection Criteria the submitted conformer models are the 35 structures with the lowest target function
Conformers Calculated Total Number 400
Conformers Submitted Total Number 35
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing 2.6 XwinNMR Bruker
2 data analysis 1.3 XEASY Xia, Bartels
3 structure solution 1.5 DYANA Gunter, Mumenthaler, Wuthrich
4 iterative matrix relaxation ? CORMA Borgias, Thomas, James
5 refinement 5.0 Amber Pearlman, Case, Caldwell, Ross, Cheatham, Ferguson, Seibel, Singh, Weiner, Kollman