X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE BL-6B | ? | Photon Factory | BL-6B |
| Software Name | Purpose | Version |
|---|---|---|
| X-PLOR | model building | 3.1 |
| PROLSQ | refinement | . |
| X-PLOR | refinement | 3.1 |
| WEIS | data reduction | . |
| X-PLOR | phasing | 3.1 |
