X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ? | ? | ? | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| X-PLOR | model building | . | 
| X-PLOR | refinement | . | 
| DENZO | data reduction | . | 
| CCP4 | data scaling | (SCALA) | 
| X-PLOR | phasing | . | 
					