SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 15N-HSQC 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
2 15N-NOESY- HSQC 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
3 15N-TOCSY-HSQC 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
4 HNCO 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
5 HNCACB 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
6 (HB)CBCA (CO)NNH 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
7 H(CCO)NH 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
8 C (CO)NH 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
9 (HB)CB(CGCD)HD 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
10 (HB)CB(CGCDCE)HE 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
11 CN- NOESY-HSQC 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
12 HNHA 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
13 HNHB. 1mM [15N,13C]cTnC(81-161)/cTnI(33-80); 20mM Tris-d11; 100mM KCl; 20mM DTT; 15mM CaCl2; 0.1mM Leupetin; 0.1mM pefabloc; 90% H2O/10% D2O 100mM KCL,15mM CACL2, 100mM KCL,15mM CACL2 90% H2O/10% D2O 6.80 ambient 318.00
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
DGSA REFINEMENT DETAILS CAN BE FOUND IN THE JRNL CITATION ABOVE 1
NMR Ensemble Information
Conformer Selection Criteria SMALLEST RMSD TO AVERAGE STRUCTURE
Conformers Calculated Total Number 500
Conformers Submitted Total Number 20
Representative Model 5 (closest to the average)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 1.0 CNS BRUNGER
2 structure solution 1.0 CNS BRUNGER
Feedback Form
Name
Email
Institute
Feedback