X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ? | ? | ? | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| SDMW | data collection | HOWARD & NEILSON |
| X-PLOR | model building | 3.1 |
| X-PLOR | refinement | 3.1 |
| SDMS | data reduction | DETECTOR SYSTEM (NIELSEN) |
| XENGEN | data reduction | (HOWARD |
| NIELSEN | data reduction | . |
| XUONG) | data reduction | . |
| X-PLOR | phasing | 3.1 |
