X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 279.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | CHESS | 0.2-2.5 | CHESS | ? |
| Software Name | Purpose | Version |
|---|---|---|
| X-PLOR | refinement | 3.1 |
| LEAP | data reduction | . |
| LEAP | data scaling | . |
| CCP4 | phasing | . |
| X-PLOR | phasing | . |
