SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 TOCSY 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
2 DQF-COSY 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
3 NOESY 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
4 E.COSY 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
5 HSQC 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
6 NOESY-HMQC 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
7 TOCSY-HMQC 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
8 HNHA 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
9 HNHB 50MM SODIUM PHOSPHATE, 10MM AZIDE ? 5.0 ? 310
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
HYBRID DISTANCE GEOMETRY/ SIMULATED ANNEALING YASAP 1
NMR Ensemble Information
Conformer Selection Criteria MINIMISED AVERAGE STRUCTURE
Conformers Calculated Total Number 50
Conformers Submitted Total Number 1
Representative Model ()
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 3.1 X-PLOR BRUNGER
2 structure solution 97.0 Felix ?