SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D NOESY 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
2 3D_13C- SEPARATED_NOESY 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
3 3D_15N- SEPARATED_NOESY 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
4 DQF- COSY 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
5 HNHA 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
6 HNHB 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
7 HACAHB -COSY 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
8 FILTER-EDITED NOESY 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
9 DOUBLE-HALF FILTERED NOESY 1MM RPA32(172-270) U- 15N,13C; 1.2 MM UNG2(73- 88) NA; 25MM PHOSPHATE BUFFER NA; 50MM NACL; 5 MM DTT NA 25mM PHOSPHATE, 50mM NACL ? 7.00 AMBIENT 298.00
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
DISTANCE GEOMETRY SIMULATED ANNEALING ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 50
Conformers Submitted Total Number 30
Representative Model 1 (?)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement 2.8 DIANA GUNTERT PROGRAM 2 : AMBER 4.1 AUTHORS 2 : PEARLMAN,CASE,CALDWELL,ROSS,CHEATHAM, FERGUSON,SEIBEL,SINGH,WEINER,KOLLMAN
2 structure solution 4.1 MSI FELIX97 SOFTWARE USED 2 : DIANA 2.8 SOFTWARE USED 3 : AMBER ?