X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 291.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SRS BEAMLINE PX9.6 | ? | SRS | PX9.6 |
| Software Name | Purpose | Version |
|---|---|---|
| CNS | refinement | . |
| SCALEPACK | data scaling | . |
| SHELXS | phasing | . |
| X-PLOR | refinement | & CNS |
| DENZO | data reduction | . |
