X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 300 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SRS BEAMLINE PX9.6 | ? | SRS | PX9.6 |
| Software Name | Purpose | Version |
|---|---|---|
| MOSFLM | data reduction | . |
| AGROVATA/ROTAVATA | data reduction | (CCP4 VERSION 2.X) |
| AMoRE | phasing | . |
| RESTRAIN | refinement | . |
| CCP4 | data scaling | V 2.X (AGROVATA |
| ROTAVATA | data scaling | . |
