X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 275 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU RU200 | ? | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| FILME | data collection | . |
| PROTEIN | data reduction | . |
| PROTEIN | model building | . |
| X-PLOR | refinement | 3.185 |
| FILME | data reduction | . |
| PROTEIN | data scaling | . |
| PROTEIN | phasing | . |
