X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU RUH3R | ? | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHASES | phasing | . | 
| X-PLOR | model building | 3.1 | 
| XTALVIEW | refinement | . | 
| X-PLOR | refinement | 3.1 | 
| X-GEN | data reduction | (MSI) | 
| X-GEN | data scaling | (MSI) | 
| X-PLOR | phasing | 3.1 | 
					