X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 300 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SRS BEAMLINE PX7.2 | ? | SRS | PX7.2 |
| Software Name | Purpose | Version |
|---|---|---|
| X-PLOR | model building | 3.1 |
| X-PLOR | refinement | 3.1 |
| HANEEF | refinement | . |
| HARRIS | refinement | . |
| HOWLIN | refinement | . |
| KHAN | refinement | . |
| MOSFLM | data reduction | . |
| CCP4 | data scaling | (AGROVATA |
| ROTAVATA | data scaling | . |
| X-PLOR | phasing | 3.1 |
