Study Data


Go back

Study Details

Project uploaded by: Sabhyata Bhatia ,scientist , National Institute of Plant Genome Research (NIPGR),  Delhi
Created: 23-09-2024
Project ID: PPJ_100075
Project Title: Characterization of a genetically diverse reference set of lentil
Project Description: A set of genetically diverse reference set was generated by screening 800 lentil accessions. The set was genotyped at an average depth of 6.8X using illumina based short read (2 x 150bp) sequencing approach. I can be accessed from IBDC INDA-CA under project ID INCARP000256. The same set was characterized for its agro-morphological diversity, diversity in seed yield related traits. Moreover, nutritional profiling of mature seed was also carried out.
Grant Number: NIPGR Core Grant
Funding Agency: Department of Biotechnology, Government of India and National Institute of Plant Genome Research, New Delhi, India
Associated Publications (Title/DOI/PMID): NA
Release Date: Sept. 21, 2026
Project Type: Individual

Study uploaded by: Sabhyata
Created: 26-09-2024
Study ID: PST_100058
Crop ID: Lens culinaris
Meta-Trait: mineral and ion content trait
Study Title: Estimation of seed mineral content in a genetically diverse reference set of lentil (2023-24)
Description: The study includes the estimation of mineral content in field harvested mature seeds of lentil through Inductively coupled plasma mass spectrometry (ICP-MS) analysis.
Start Date : Nov. 1, 2023
End Date: May 1, 2024
Data Type: Phenotypic
Location : Crop Research Center, Chirori, Meerut
Description of experimental design : 143 accessions were planted in a randomized design including the commercial cultivars as checks
Growth Facility : Field
Tolerent Check :
Susceptible Check:

Temperature Lower Limit (°C): 3.000
Temperature Upper Limit (°C): 43.000
Light Intensity Lower Limit (lux): 0.000
Light Intensity Upper Limit (lux): 0.000
Relative Humidity Lower Limit (%): 0.000
Relative Humidity Upper Limit (%): 0.000
Other Conditions: Average rain fall 800 – 1000 mm/year

Sr.No Treatment Type Treatment Developmental Stage Treatment Name Treatment Value Treatment Duration Treatment Description

Sr.No Trait Name Observation Developmental Stage Observed Plant Tissue Method Name
1 Beryllium content|MCT106561 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
2 sodium content|TO_0000608 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
3 magnesium content|TO_0006044 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
4 aluminum content trait|TO_0000995 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
5 potassium content|TO_0000609 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
6 calcium content trait|TO_0006047 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
7 calcium content|MCT106562 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
8 vanadium cation content|MCT106563 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
9 chromium content trait|TO_0001045 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
10 manganese content|TO_0020091 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
11 iron content trait|TO_0020089 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
12 cobalt content trait|TO_0001044 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
13 nickel content|TO_0006051 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
14 copper content trait|TO_0020092 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
15 zinc content trait|TO_0020090 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
16 Gallium cation content|MCT106564 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
17 arsenic content trait|TO_0006054 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
18 selenium content|TO_0006055 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
19 rubidium content trait|TO_0001049 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
20 strontium content trait|TO_0001050 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
21 silver content|MCT106565 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
22 cadmium content trait|TO_0006059 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
23 Caesium content trait|MCT106566 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
24 barium content trait|TO_0001043 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
25 Thallium Content trait|MCT106567 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
26 lead content trait|TO_0001047 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
27 Uranium content trait|MCT106568 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
28 phosphate content|TO_0020102 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||

Sr.No First name Last name Email Organization Designation
1 Asish Kumar asishpadhy999@gmail.com National Institute of Plant Genome Research (NIPGR),  Delhi research_scholar

Sr.No. Data File Accession No. of Genotype Samples Size of File Download
1 PDT_100058 4004 486.8 KB Download