Project uploaded by: | Saurabh Raghuvanshi ,principal_investigator , University of Delhi South Campus |
Created: | 27-09-2023 |
Project ID: | PPJ_100010 |
Project Title: | Functional Characterization of miR408 in drought sensitive rice cultivar |
Project Description: | The transgenic lines of miR408 at T2 generation were analyzed for their morphometric differences to the wild type PB1 plants. The shoot length, root length, root density, 3rd leaf length and width (from the midpoint) and whole seedling weight at different seedling stages were recorded for both transgenic lines and wild type plants. The data were represented in the form of graphs. For most of the lines more that 10 plants were analyzed for each parameter. |
Grant Number: | BT/PR3311/AGR/2/817/2011 |
Funding Agency: | Department of Biotechnology (DBT) |
Associated Publications (Title/DOI/PMID): | Balyan, S., Kansal, S., Jajo, R. et al. Delineating the tissue-mediated drought stress governed tuning of conserved miR408 and its targets in rice. Funct Integr Genomics 23, 187 (2023). https://doi.org/10.1007/s10142-023-01111-2 |
Release Date: | Sept. 30, 2023 |
Project Type: | Individual |
Study uploaded by: | Saurabh |
Created: | 27-09-2023 |
Study ID: | PST_100011 |
Crop ID: | oryza sativa |
Meta-Trait: | vegetative vigor |
Study Title: | Characterization of vegetative vigor of miR408 overexpression and wild type plants. |
Description: | The T2 generation of miR408 overexpression plants along with WT plants compared for different traits to characterize the role of miR408 in growth and development. Phenotypic comparison of 40-day-old wild type and MIR408-OE plants were conducted in culture room conditions. Quantitative analysis of shoot and root length, root density, plant weight, leaf blade lengthand leaf blade width were studied. |
Start Date : | Aug. 1, 2014 |
End Date: | Sept. 10, 2014 |
Data Type: | Phenotypic |
Location : | New Delhi |
Description of experimental design : | The wild type (WT) and MIR408-OE seeds were sterilized with 70% ethanol and then with 0.1% HgCl2, having a few drops of Tween-20 with shaking for 15 min. They were then washed with reverse osmosis (RO) water several times and soaked in RO water overnight in the dark. The next day, the seeds were spread on a cotton bed in small plastic trays evenly moistened with RO water. Trays were covered with a clean film and allowed to grow at 28 °C ± 2 in culture room conditions with a photocycle of 14 h light and 10 h dark for 1 week in rice growth medium (RGM; Yoshida et al., 1976). One-week seedlings were transferred to test tubes and grown hydroponically under culture room conditions (temperature = 28 °C ± 2 with a photocycle of 14 h light and 10 h dark; 60–75 % relative humidity). The transgenic lines were analyzed for their morphometric differences from the wild-type plants. The shoot length, root length, root density, 3rd leaf length and width (from the midpoint), and whole plant weight at different stages (15-day-old; 40-day-old) were recorded for both transgenic lines and wild-type plants. For most of the lines, more than 10 plants were analyzed for each parameter. |
Growth Facility : | culture room |
Tolerent Check : | |
Susceptible Check: |
Temperature Lower Limit (°C): | 27.000 |
Temperature Upper Limit (°C): | 29.000 |
Light Intensity Lower Limit (lux): | 1100.000 |
Light Intensity Upper Limit (lux): | 1200.000 |
Relative Humidity Lower Limit (%): | 60.000 |
Relative Humidity Upper Limit (%): | 80.000 |
Other Conditions: |
Sr.No | Treatment Type | Treatment Developmental Stage | Treatment Name | Treatment Value | Treatment Duration | Treatment Description |
---|
Sr.No | Trait Name | Observation Developmental Stage | Observed Plant Tissue | Method Name |
---|---|---|---|---|
1 | Culm length|Rice|CO_320:0000030 | 40 Day Old Plant|MCGS100302 | vegetative shoot system|PO:0025607 | average culm length|culm length scale|Ordinal |
2 | root length|TO_0000227 | 40 Day Old Plant|MCGS100302 | root|PO:0009005 | root length|| |
3 | Root density|MCT106556 | 40 Day Old Plant|MCGS100302 | root|PO:0009005 | root density|| |
4 | leaf length|TO_0000135 | 40 Day Old Plant|MCGS100302 | leaf|PO:0025034 | Average leaf length|| |
5 | leaf width|TO_0000370 | 40 Day Old Plant|MCGS100302 | leaf|PO:0025034 | Average leaf width|Numerical|cm |
Sr.No | First name | Last name | Organization | Designation | |
---|---|---|---|---|---|
1 | Sonia | Balyan | soniachhillar@gmail.com | University of Delhi South Campus | others |
Sr.No. | Data File Accession | No. of Genotype Samples | Size of File | Download |
---|---|---|---|---|
1 | PDT_100024 | 100 | 1.4 KB | Download |