P    #regions in PPM
# 2016-05-30 11:14:55 +0530  mac@bolaji-6.local
# low field   high field   mi   maxi
  14.59879717452045  0.03801770097531354  -2.630  101.000  # for region 1
  0.03801770097531354  0.03802770097531354  -2.630  0.000  # for region 2
  0.03801770097531354  -0.0545371361819716  56.539  127.981  # for region 3
  -0.0545471361819716  -0.0809942325126245  -2.630  0.000  # for region 4
  -0.0809942325126245  -0.09091189363661933  -2.630  101.000  # for region 5
  -0.09091189363661933  -0.09090189363661934  -2.630  0.000  # for region 6
  -0.09091189363661933  -0.14545902981859093  62.237  120.092  # for region 7
  -0.14545902981859093  -0.5289419266130598  -2.630  101.000  # for region 8
