P    #regions in PPM
# 2016-05-30 16:38:35 +0530  mac@bolaji-6.local
# low field   high field   mi   maxi
  14.792507459429208  14.789221754610823  -0.001  0.024  # for region 1
  14.788315353281613  14.784085480411965  -0.001  0.014  # for region 2
  14.77626776894753  14.774643799899362  0.002  0.015  # for region 3
  14.757346641200272  14.755005104433145  -0.001  0.017  # for region 4
  14.75103959861785  14.748546994962524  0.001  0.025  # for region 5
  14.598797146258182  -0.6082832144274243  -17.290  127.822  # for region 6
