P    #regions in PPM
# 2016-05-30 11:11:00 +0530  mac@bolaji-6.local
# low field   high field   mi   maxi
  14.572350069003814  0.01322354815699076  -10.287  101.000  # for region 1
  0.01322354815699076  0.01323354815699076  -10.287  0.000  # for region 2
  0.01322354815699076  -0.07767834542232073  17.013  87.440  # for region 3
  -0.07768834542232073  -0.0991766111774307  -10.287  0.000  # for region 4
  -0.0991766111774307  -0.1024824982166784  -10.287  101.000  # for region 5
  -0.1024824982166784  -0.1024724982166784  -10.287  0.000  # for region 6
  -0.1024824982166784  -0.13719431212877914  34.422  77.944  # for region 7
  -0.13719431212877914  -0.3702593483957412  -10.287  101.000  # for region 8
