P    #regions in PPM
# 2016-05-30 11:05:56 +0530  mac@bolaji-6.local
# low field   high field   mi   maxi
  14.572350073895596  0.2611650761882379  -4.775  149.462  # for region 1
  0.2611650761882379  0.26117507618823793  -4.775  0.000  # for region 2
  0.2611650761882379  0.004132358800446802  -3.820  131.316  # for region 3
  0.004132358800446802  0.004142358800446801  -3.820  0.000  # for region 4
  0.004132358800446802  -0.14215314273536997  76.402  124.631  # for region 5
  -0.14215314273536997  -0.21488265762323375  -3.820  131.316  # for region 6
  -0.21488265762323375  -0.21817854466359118  71.150  127.974  # for region 7
  -0.2181885446635912  -0.25124741506716564  -4.775  0.000  # for region 8
  -0.25124741506716564  -0.47604773381147136  -4.775  149.462  # for region 9
